SAAB WIS ONLINE

PRE-RELEASE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

B207E/L 195/65 R15 215/60 R15 205/55 R16 215/55 R16 215/50 R17 225/45 R17 225/45 R18
1st gear km/h 10.2 10.3 10.1 10.4 10.0 10.2 10.6
2nd gear km/h 15.7 15.8 15.5 15.9 15.4 15.7 16.3
3rd gear km/h 24.0 24.2 23.7 24.3 23.5 24.0 24.9
4th gear km/h 35.5 35.7 35.0 35.9 34.8 35.5 36.9
5th gear km/h 46.8 47.1 46.1 47.4 45.8 46.8 48.6
Reverse gear km/h 9.3 9.4 9.2 9.4 9.1 9.3 9.7


PRE-RELEASE