SAAB WIS ONLINE

PRE-RELEASE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

Z19DTH 195/65 R15 215/60 R15 205/60 R15 215/55 R16 205/50 R17 225/45 R17 225/45 R18
1st gear km/h 10.5 10.6 10.4 10.6 10.6 10.5 10.9
2nd gear km/h 18.4 18.5 18.1 18.6 18.5 18.4 19.1
3rd gear km/h 28.0 28.2 27.6 28.4 28.2 28.0 29.1
4th gear km/h 37.7 38.0 37.2 38.2 38.0 37.7 39.2
5th gear km/h 50.7 51.0 50.0 51.3 51.0 50.7 52.7
6th gear km/h 63.5 63.9 62.7 64.3 63.9 63.5 66.0
Reverse gear km/h 12.8 12.9 12.7 13.0 12.9 12.8 13.3


PRE-RELEASE