SAAB WIS ONLINE

PRE-RELEASE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

B207L/R 195/65 R15 205/65 R15 215/60 R15 205/55 R16 215/55 R16 205/50 R17 225/45 R17 235/45 R17 225/45 R18
1st gear km/h 10.2 10.4 10.3 10.2 10.3 10.3 10.2 10.4 10.6
2nd gear km/h 15.7 16.0 15.8 15.6 15.9 15.8 15.7 15.9 16.3
3rd gear km/h 24.0 24.5 24.2 23.9 24.3 24.1 24.0 24.4 25.0
4th gear km/h 35.5 36.2 35.7 35.3 35.9 35.7 35.5 36.0 36.9
5th gear km/h 46.8 47.7 47.1 46.6 47.3 47.0 46.7 47.4 48.6
Reverse gear km/h 9.3 9.5 9.4 9.3 9.4 9.4 9.3 9.4 9.7


PRE-RELEASE